Revised Pay Scale Chart 2026 PDF
Official BPS 1 to 22 Minimum, Increment & Maximum Pay Ceiling Chart
| Pay Scale (BPS) | Minimum Basic Pay | Annual Increment | Maximum Pay Ceiling | Total Stages |
|---|---|---|---|---|
| BPS-1 | Rs. 16,280 | + Rs. 520 | Rs. 31,880 | 30 Stages |
| BPS-2 | Rs. 16,600 | + Rs. 590 | Rs. 34,300 | 30 Stages |
| BPS-3 | Rs. 17,130 | + Rs. 700 | Rs. 38,130 | 30 Stages |
| BPS-4 | Rs. 17,650 | + Rs. 800 | Rs. 41,650 | 30 Stages |
| BPS-5 | Rs. 18,300 | + Rs. 910 | Rs. 45,600 | 30 Stages |
| BPS-6 | Rs. 18,930 | + Rs. 1,010 | Rs. 49,230 | 30 Stages |
| BPS-7 | Rs. 19,590 | + Rs. 1,100 | Rs. 52,590 | 30 Stages |
| BPS-8 | Rs. 20,290 | + Rs. 1,210 | Rs. 56,590 | 30 Stages |
| BPS-9 | Rs. 20,990 | + Rs. 1,310 | Rs. 60,290 | 30 Stages |
| BPS-10 | Rs. 21,680 | + Rs. 1,430 | Rs. 64,580 | 30 Stages |
| BPS-11 | Rs. 22,410 | + Rs. 1,580 | Rs. 69,810 | 30 Stages |
| BPS-12 | Rs. 23,750 | + Rs. 1,720 | Rs. 75,350 | 30 Stages |
| BPS-13 | Rs. 25,420 | + Rs. 1,880 | Rs. 81,820 | 30 Stages |
| BPS-14 | Rs. 27,060 | + Rs. 2,090 | Rs. 89,760 | 30 Stages |
| BPS-15 | Rs. 28,730 | + Rs. 2,380 | Rs. 100,130 | 30 Stages |
| BPS-16 | Rs. 33,720 | + Rs. 2,720 | Rs. 115,320 | 30 Stages |
| BPS-17 | Rs. 54,140 | + Rs. 4,110 | Rs. 136,340 | 20 Stages |
| BPS-18 | Rs. 68,330 | + Rs. 5,120 | Rs. 170,730 | 20 Stages |
| BPS-19 | Rs. 105,510 | + Rs. 5,450 | Rs. 214,510 | 20 Stages |
| BPS-20 | Rs. 123,090 | + Rs. 8,040 | Rs. 235,650 | 14 Stages |
| BPS-21 | Rs. 136,680 | + Rs. 8,920 | Rs. 261,560 | 14 Stages |
| BPS-22 | Rs. 146,770 | + Rs. 10,470 | Rs. 293,350 | 14 Stages |
Need Individual Stage-Wise Calculations?
Calculate exact December increment stage progression (Stage 0 to Stage 30) with our interactive tool.
Official Revised Basic Pay Scale Chart 2026 PDF for Pakistan Civil Servants
The Revised Pay Scale Chart 2026 PDF serves as the official reference document for all civil employees serving under the Federal Government of Pakistan, as well as provincial governments across Balochistan, Punjab, Sindh, and Khyber Pakhtunkhwa (KPK). This revised scale structure integrates previous ad-hoc allowances into the base pay, establishing updated minimum basic pay, annual December increments, and maximum salary ceilings for grades BPS-1 to BPS-22.
Key Highlights of the 2026 BPS Revision
- December Annual Increment: Granted on the 1st of December each year to eligible employees who have completed at least six months of continuous service in the calendar year.
- Salary Ceiling Cap: Once an employee reaches the maximum stage (Stage 30 for BPS 1–16, Stage 20 for BPS 17–19, and Stage 14 for BPS 20–22), further increments cease until promotion or official scale revision.
- Uniform Application: Applicable to regular government personnel, departmental officers, and civil Secretariat employees.
Target SEO Search Keywords
revised pay scale chart 2026 pdf • bps pay scale chart 2026 pdf • download pay scale chart 2026 • december increment chart 2026 pdf • balochistan pay scale chart 2026 pdf • bps 1 to 22 pay scale chart • government employee increment chart pdf
Frequently Asked Questions (FAQs)
1. How do I download the BPS Pay Scale Chart 2026 PDF?
Click the red Download Official PDF Chart button at the top of this page to generate and download a clean, printable A4 PDF file.
2. Is this chart valid for provincial government employees in Balochistan?
Yes, provincial governments adopt these basic pay scales, making them standard for Balochistan civil servants as well.